The 5-th European Spochan Championship 2008
Tallinn, Estonia. 3 mai 2008
| categories | place | Group E (2002-1999) | Group D (1998-1995) | Group C (1994-1992) | Group B (womens) |
| kihon dousa | 1 | Bobrov I. (Est) | Shestopalov V.(Rus) | Kostin A. (Rus) | Bobrova O. (Est) |
| 2 | Provalski A.(Est) | Zhuk A. (Est) | Greitans M. (Lat) | Loce L. (Lat) | |
| 3 | Babich V.(Est) | Ivanov A. (Est) | Barishnikov M.(Rus) | Dˇambrosio A.(Ita) | |
| 3 | Shpongolts A.(Est) | Taurinsh R.(Lat) | Della Rocca M.(Ita) | La Rocca F. (Ita) | |
| kodachi | 1 | Serhovets M.(Est) | Yakovlev M. (Rus) | Barishnikov M.(Rus) | Girot C. (Fra) |
| 2 | Delija K. (Est) | Tarrikin M. (Est) | Martov N. (Rus) | Loce L. (Lat) | |
| 3 | Provalski A.(Est) | Zhuk A. (Est) | Ralfs Feņuks (Lat) | Gruszkiewicz A.(Pol) | |
| 3 | Shpongolts A.(Est) | Mashkovtsev A. (Rus) | Eriks Celmals (Lat) | ||
| choken ryote | 1 | Babich V. (Est) | Troshin I.(Rus) | Greitans M. (Lat) | Girot C. (Fra) |
| 2 | Osokin L.(Rus) | Shestopalov V. (Rus) | Nikolajev A. (Est) | La Rocca F. (Ita) | |
| 3 | Serhovets M.(Est) | Romanov A. (Rus) | Ralfs Feņuks (Lat) | Gruszkiewicz A.(Pol) | |
| 3 | Provalski A.(Est) | Verhuskins V. (Lat) | Zhuk S. (Est) | Dˇambrosio A. (Ita) | |
| choken free | 1 | Yakovlev M. (Rus) | Nikolajev A. (Est) | Loce L. (Lat) | |
| 2 | Romanov A. (Rus) | Contesimo A.(Ita) | Dˇambrosio A. (Ita) | ||
| 3 | Shestopalov V. (Rus) | Barishnikov M.(Rus) | Zukova A. (Lat) | ||
| 3 | Troshin I.(Rus) | Della Rocca M.(Ita) | Jakobczak K. (Pol) | ||
| ni to | 1 | Nikolajev Al-dr (Est) | |||
| 2 | Girot Celine (Fra) | ||||
| 3 | Loce Linda (Lat) | ||||
| 3 | Nauris Mucenieks (Lat) | ||||
| tate kodachi | 1 | Babich V. (Est) | Shestopalov V. (Rus) | Nikolajev Al-dr (Est) | Dˇambrosio A. (Ita) |
| 2 | Sorokin P. (Est) | Troshin I. (Rus) | Greitans M. (Lat) | Loce L. (Lat) | |
| 3 | Serhovets M.(Est) | Remzin A. (Rus) | Nauris Mucenieks (Lat) | La Rocca F. (Ita) | |
| 3 | Maginski K. (Est) | Rezepova J.(Rus) | Eriks Celmals (Lat) | Jakobczak K. (Pol) | |
The 5-th European Spochan Championship 2008
Tallinn, Estonia. 4 mai 2008
| categories | place | Group A - Kyu | Group A - Dan |
| kihon dousa | 1 | Greitans M. (Lat) | Bobrova O. (Est) |
| 2 | Vandtke R. (Est) | Ashkhotov A.(Rus) | |
| 3 | Tarikin M. (Est) | Marsac D. (Fra) | |
| 3 | Repin V. (Est) | Loce L. (Lat) | |
| kodachi | 1 | Fiore A. (Ita) | Girot A. (Fra) |
| 2 | Jegorenko D.(Lat) | Desenclos B. (Fra) | |
| 3 | Piotrkowicz M.(Pol) | Dannemard J.-C.(Fra) | |
| 3 | Eriks Celmals (Lat) | Tremellat C. (Fra) | |
| choken ryote | 1 | Barishnikov M.(Rus) | Girot A. (Fra) |
| 2 | Piotrkowicz J.(Pol) | Falco D. (Ita) | |
| 3 | Jegorenko D.(Lat) | Marsac D. (Fra) | |
| 3 | Greitans M. (Lat) | Desenclos B. (Fra) | |
| choken free | 1 | Greitans M. (Lat) | Girot A. (Fra) |
| 2 | Piotrkowicz M.(Pol) | Capua D. (Ita) | |
| 3 | Horzela Jan (Pol) | Bobrov V. (Est) | |
| 3 | Vandtke R. (Est) | Marsac D. (Fra) | |
| ni to | 1 | Piotrkowicz M.(Pol) | Desenclos B. (Fra) |
| 2 | Barishnikov M.(Rus) | Celentano P.(Ita) | |
| 3 | Vandtke R.(Est) | Girot A. (Fra) | |
| 3 | Yatskevich V.(Rus) | Ashkhotov A.(Rus) | |
| tate kodachi | 1 | Bobrov V. (Est) | |
| 2 | Celentano P. (Ita) | ||
| 3 | Capua D. (Ita) | ||
| 3 | Zuchowicz R. (Pol) | ||
| tanto | 1 | Blumbahs G. (Lat) | |
| 2 | Sisikin M. (Rus) | ||
| 3 | Girot A. (Fra) | ||
| 3 | |||
| yari | 1 | Rugiero G. (Ita) | |
| 2 | Piotrkowicz J.(Pol) | ||
| 3 | Kisseljov G. (Est) | ||
| 3 | Bakhanets V. (Rus) | ||
Grand - champion Kihon dousa: OLGA BOBROVA (Estonia)
The team championship Kihon dousa:
1. ESTONIA (Olga Bobrova, Sergei Bobrov, Mark Tarikin)
2. ITALY (Rugiero Gialluca, Di Donato Antonello, Rufolo Salvatore )
3. LATVIA (Troshins Juris, Loce Linda, Greitans Marcis)
Datotsu:
absolute winner group E: Babich Vladimir (Estonia)
absolute winner group D: Shestopalov Vadim (Russia)
absolute winner group C: Greitans Marcis (Latvia)
absolute winner group B: Girot Celine (France)
absolute winner group A -Kyu: Barishnikov Mikhail (Russia)
Grand-champion Datotsu: Desenclos Benjamin (France)
The team championship Datotsu:
1. ITALY (Capua Dario, Falco Diego, Celentano Paolo )
2. FRANCE (Girot Alain, Marsac David, Tremellat Christian )
3. LATVIA (Troshins Juris, Blumbahs Gunars, Lignickis Arnis)

















