RATING of the ESTONIAN SPORTs CHANBARA UNION 2009 (CHILDREN)
FAMILY NAME | SEX | Y O B GROU | CLUB | TALLINN CHAMP Jan | 2-nd EstOpen MAGames | TALLINN CHAMP Mart | TALLINN CHAMP Aprill | TALLINN CHAMP Sept | TALLINN CHAMP Okt | TALLINN CHAMP Nov | ESTONIAN CHAMP Dec | TOTAL POINTS | TOTAL PLACE (in group) |
| Alihodzhin Artyom | M | 2002 F | Draakon | --- | --- | 11 | 6 | 13 | 18 | 18 | 72 | 138 | 6 (1F) |
| Andrustsenko Jevg. | M | 1998 D | Vortex | 9 | --- | --- | 2 | --- | --- | --- | --- | 11 | 27 |
Babich Vladimir | M | 1999 D | Draakon | --- | 28 | 11 | 16 | 22 | 17 | --- | --- | 94 | 9 |
Bobrov Ilian | M | 2000 E | Draakon | 25 | 24 | 7 | 27 | 10 | 18 | 34 | 78 | 223 | 4 (2E) |
Bodrov Timur | M | 2002 F | Draakon | 0 | 0 | 0 | 0 | 11 | 8 | 8 | 32 | 59 | 12 (2F) |
Bogdashev Anton | M | 1998 D | Draakon | 8 | 16 | 10 | 2 | --- | --- | --- | --- | 36 | 17 |
Bochkarjov Ruslan | M | 1999 D | Jeigar | --- | --- | --- | --- | --- | --- | --- | 16 | 16 | 24-25 |
Delija Kirill | M | 2000 E | Vortex | 2 | 20 | --- | 0 | 0 | 2 | 2 | 8 | 34 | 18 |
Gedzo Andzhei | M | 1999 D | Draakon | 0 | 0 | 2 | 9 | 10 | 14 | 38 | 32 | 105 | 8 |
Gedzo Leon | M | 2001 E | Draakon | 12 | 8 | 15 | 28 | 9 | 13 | 10 | 86 | 181 | 5 |
Guljaev Igor | M | 2000 E | Draakon | 2 | 0 | 4 | 8 | 8 | 10 | 8 | 16 | 56 | 13-14 |
Ivanov Anatoli | M | 1997 D | Draakon | 10 | 0 | 15 | 31 | --- | --- | --- | --- | 56 | 13-14 |
Kadichenko Kons. | M | 1996 D | Jeigar | --- | --- | --- | --- | --- | --- | --- | 8 | 8 | 31 |
Karakai Anastasia | N | 2000 E | Draakon | 14 | 0 | 11 | 27 | --- | --- | --- | --- | 52 | 15 |
Korzeev Konstantin | M | 2000 E | Vortex | 2 | 8 | 0 | 0 | --- | --- | --- | --- | 10 | 28-29 |
Kurakin Aleksandr | M | 2001 E | Draakon | 11 | --- | --- | 4 | 4 | 0 | 0 | --- | 19 | 22 |
Lutsai Nikita | M | 1998 D | Draakon | 23 | 72 | 23 | 15 | 32 | 28 | 34 | 128 | 355 | 1 (1D) |
Maginski Kevin | M | 2000 E | Vortex | --- | 12 | 2 | 2 | --- | --- | --- | --- | 16 | 24-25 |
Marchuk Mark | M | 2000 E | Draakon | 0 | 16 | --- | --- | --- | --- | --- | --- | 16 | 24-25 |
Mjasoedov Nikita | M | 1997 D | Draakon | 0 | 24 | --- | 6 | --- | --- | --- | --- | 30 | 19 |
Morin Deniel | M | 2001 E | Draakon | 2 | 0 | 11 | 0 | --- | --- | --- | --- | 12 | 26-27 |
Panarin Artjom | M | 1998 D | Draakon | 6 | --- | --- | --- | --- | --- | --- | --- | 6 | 32 |
Provalski Aleksei | M | 1999 D | Draakon | 10 | 8 | 13 | 2 | 16 | 4 | 12 | 44 | 109 | 7 |
Sedov Juri | M | 2000 E | Vortex | 0 | 0 | 0 | --- | --- | --- | --- | --- | 0 | 36-40 |
Serhovets Maksim | M | 2000 E | Draakon | 20 | 98 | 22 | 16 | 16 | 15 | 6 | 80 | 273 | 2 (1E) |
Shpongolts Avgustin | M | 1999 D | Draakon | 2 | 8 | --- | 0 | --- | --- | --- | --- | 10 | 28-29 |
Shutkov Andrei | M | 2000 E | Draakon | 4 | 8 | 9 | 4 | 20 | 2 | 11 | 16 | 74 | 10 |
Sorokin Pavel | M | 1999 D | Vortex | 0 | 8 | 12 | 8 | 8 | 4 | 4 | 16 | 60 | 11 |
Starostin Aleksandr | M | 2002 F | Draakon | --- | --- | 6 | 0 | 4 | 2 | 6 | 20 | 38 | 16 |
Tarykin Mark | M | 1998 D | Draakon | 15 | 110 | 34 | 37 | --- | 14 | 19 | --- | 229 | 3 (2D) |
Tenitski Daniil | M | 2001 F | Jeigar | --- | --- | --- | --- | --- | --- | --- | 12 | 12 | 26-27 |
Tenitski Kirill | M | 1999 D | Jeigar | --- | --- | --- | --- | --- | --- | --- | 8 | 8 | 31 |
Raudvee Edvard | M | 1999 D | Draakon | 4 | --- | 6 | 19 | --- | --- | --- | --- | 29 | 20 |
Rattasepp Raigo | M | 2000 E | Jeigar | --- | --- | --- | --- | --- | --- | --- | 8 | 8 | 31 |
Nassibulin Karim | M | 2002 F | Draakon | 2 | --- | --- | --- | --- | --- | --- | --- | 2 | 33-35 |
Nikolajev Kirill | M | 2001 E | Draakon | --- | --- | --- | --- | --- | 4 | 6 | 8 | 18 | 23 |
| Naumov Artjom | M | 2000 E | Draakon | --- | --- | --- | --- | --- | 7 | 2 | 16 | 25 | 21 |
| Fjodorov Ruslan | M | 2002 F | Draakon | --- | --- | --- | --- | --- | 2 | 7 | 0 | 9 | 30 |
| Vereskov Daniil | M | 2002 F | Draakon | --- | --- | --- | --- | --- | 2 | 0 | 0 | 2 | 33-35 |
| Bereznjak Dmitry | M | 2002 F | Draakon | --- | --- | --- | --- | --- | 0 | 0 | --- | 0 | 36-40 |
| Zemenkov Ruslan | M | 2003 F | Draakon | --- | --- | --- | --- | --- | 0 | --- | 0 | 0 | 36-40 |
| Zaritovsky Nikolai | M | 2004 F | Draakon | --- | --- | --- | --- | --- | 2 | 0 | 0 | 2 | 33-35 |
| Manohin Arseny | M | 2003 F | Draakon | --- | --- | --- | --- | --- | 0 | 0 | 8 | 8 | 31 |
Utjomov Aleksandr | M | 1999 D | Jeigar | --- | --- | --- | --- | --- | --- | --- | 20 | 20 | 23 |
| Klevtsov Timofei | M | 2003 F | Draakon | --- | --- | --- | --- | --- | 0 | --- | --- | 0 | 36-40 |
| Gulakova Violetta | F | 1998 D | Draakon | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 36-40 |

















