21.03.2010
Open championship of Tallinn 2010 among children and juniors(after 5-th stage)
GROUP "F" AND GROUP "E"
category | place | group "F" (2002-2003) + new students 2000-2001 | point | place | group "Е" (2000-2001) | point |
| KIHON DOSA | 1 | Alihodzhin Artjom | 40 | 1 | Bobrov Ilian | 36 |
2 | Bodrov Timur | 20 | 2 | Serhovets Maksim | 32 | |
3 | Starostin Aleksandr | 10 | 3 | Guljaev Igor | 14 | |
4 | Zemenkov Ruslan | 4 | 4 | Gulakova Violetta | 8 | |
5-7 | Zaritovsky Nikolai | 2 | 5 | Gedzo Leon | 6 | |
5-7 | Nikolajev Kirill | 2 | 6 | Shutkov Andrei | 2 | |
5-7 | Naumov Artjom | 2 | ||||
KODACHI | 1 | Alihodzhin Artjom | 34 | 1 | Bobrov Ilian | 26 |
2 | Naumov Artjom | 16 | 2 | Guljaev Igor | 24 | |
3-4 | Fjodorov Ruslan | 14 | 3 | Serhovets Maksim | 22 | |
3-4 | Starostin Aleksandr | 14 | 4 | Gedzo Leon | 14 | |
5 | Bodrov Timur | 8 | 5 | Shutkov Andrei | 6 | |
6 | Vereskov Daniil | 6 | 6 | Delija Kirill | 4 | |
7-8 | Nikolajev Kirill | 2 | 7-8 | Gulakova Violetta | 2 | |
7-8 | Zemenkov Ruslan | 2 | 7-8 | Kurakin Aleksandr | 2 | |
TATE KODACHI | 1 | Alihodzhin Artjom | 38 | 1 | Serhovets Maksim | 24 |
2 | Bodrov Timur | 16 | 2 | Shutkov Andrei | 23 | |
3-4 | Naumov Artjom | 14 | 3 | Bobrov Ilian | 22 | |
3-4 | Starostin Aleksandr | 14 | 4 | Gedzo Leon | 20 | |
5 | Nikolajev Kirill | 10 | 5 | Guljaev Igor | 10 | |
6 | Vereskov Daniil | 4 | 6 | Delija Kirill | 2 | |
7 | Fjodorov Ruslan | 2 | ||||
CHOKEN MOROTE | 1 | Nikolajev Kirill | 20 | 1 | Bobrov Ilian | 36 |
2 | Fjodorov Ruslan | 9 | 2 | Serhovets Maksim | 26 | |
3 | Zemenkov Ruslan | 8 | 3 | Shutkov Andrei | 14 | |
4 | Vereskov Daniil | 3 | 4 | Guljaev Igor | 12 | |
5 | Alihodzhin Artjom | 2 | 5 | Gedzo Leon | 10 | |
6 | Kurakin Aleksandr | 2 | ||||
| KODACHI IN GROUP | 1 | Shutkov Andrei | 10 | |||
2 | Bobrov Ilian | 5 | ||||
Final part after 5-th stage:
between owners of 1 and 2 places will be played gold and silver medals,
and between owners of 3 and 4 places the bronze medal will be played.
(Duels will be spent to two test points)
The absolute winner IN GROUP "F" and "e" will be defined after Final part
Open championship of Tallinn 2010 among children and juniors(after 4-th stage)
GROUP "D" AND GROUP "C"
| category | place | group "D" (1997-1999) | point | place | group "C" (1994-1996) | point |
| KIHON DOSA | 1 | Lutsai Nikita | 50 | 1 | Shpongolts Al-dr | 26 |
2 | Gedzo Andzhei | 16 | 2 | Gedzo Oksana | 20 | |
3 | Gut Richard | 6 | ||||
4 | Sorokin Pavel | 5 | ||||
5 | Provalski Aleksey | 4 | ||||
| KODACHI | 1 | Lutsai Nikita | 38 | 1 | Shpongolts Al-dr | 26 |
2 | Gedzo Andzhei | 22 | 2 | Gedzo Oksana | 16 | |
3 | Provalski Aleksey | 10 | ||||
4 | Sorokin Pavel | 8 | ||||
5 | Gut Richard | 6 | ||||
| TATE KODACHI | 1 | Lutsai Nikita | 42 | 1 | Shpongolts Al-dr | 30 |
2 | Gedzo Andzhei | 22 | 2 | Gedzo Oksana | 12 | |
3 | Provalski Aleksey | 8 | ||||
4 | Sorokin Pavel | 6 | ||||
5 | Gut Richard | 2 | ||||
| CHOKEN MOROTE | 1 | Gedzo Andzhei | 32 | 1 | Shpongolts Al-dr | 22 |
2 | Lutsai Nikita | 24 | 2 | Gedzo Oksana | 20 | |
3 | Sorokin Pavel | 6 | ||||
4 | Provalski Aleksey | 4 | ||||
5 | Gut Richard | 2 | ||||
| CHOKEN FREE | 1 | Gedzo Andzhei | 30 | 1 | Shpongolts Al-dr | 30 |
2 | Lutsai Nikita | 22 | 2 | Gedzo Oksana | 16 | |
3 | Bobrov Ilian | 12 | ||||
4 | Provalski Aleksey | 8 | ||||
5 | Serhovets Maksim | 6 | ||||
6-8 | Gedzo Leon | 2 | ||||
6-8 | Gulakova Violetta | 2 | ||||
6-8 | Delija Kirill | 2 | ||||
| NI TO | 1 | Lutsai Nikita | 38 | |||
2 | Gedzo Andzhei | 16 | ||||
3 | Shpongolts Al-dr | 12 | ||||
4 | Gedzo Oksana | 10 | ||||
5 | Sorokin Pavel | 8 | ||||
6 | Provalski Aleksey | 6 | ||||
7 | Gut Richard | 2 | ||||

















