The OPEN championship of Estonia 2009 among children
| Category | Place | Group F | Group E | Group D |
| 2001-2003 | 1999-2000 | 1997-1998 | ||
| Kihon dousa | 1 | Alihodzhin Artjom | Serhovets Maksim | Lutsai Nikita |
| 2 | Bodrov Timur | Gedzo Andzhei | Taurins Richards (Lv) | |
| 3 | Gedzo Leon | Bobrov Ilian | Jastrebkovs Georgijs(Lv) | |
| 3 | Manohin Arseni | Guljaev Igor | ||
| Kodachi | 1 | Gedzo Leon | Provalski Aleksei | Taurins Richards (Lv) |
| 2 | Alihodzhin Artjom | Bobrov Ilian | Lutsai Nikita | |
| 3 | Naumov Artjom | Shutkov Andrei | Jastrebkovs Georgijs(Lv) | |
| 3 | Bodrov Timur | Sorokin Pavel | ||
| Tate kodachi | 1 | Alihodzhin Artjom | Bobrov Ilian | Jastrebkovs Georgijs(Lv) |
| 2 | Starostin Aleksandr | Provalski Aleksei | Chuhnovs Eriks | |
| 3 | Gedzo Leon | Shutkov Andrei | Lutsai Nikita | |
| 3 | Nikolajev Kirill | Serhovets Maksim | ||
| Choken morote | 1 | Gedzo Leon | Serhovets Maksim | Taurins Richards (Lv) |
| 2 | Bodrov Timur | Provalski Aleksei | Jastrebkovs Georgijs(Lv) | |
| 3 | Naumov Artjom | Sorokin Pavel | Lutsai Nikita | |
| 3 | Starostin Aleksandr | Bobrov Ilian | ||
| Choken free | 1 | Gedzo Andzhei | Lutsai Nikita | |
| 2 | Serhovets Maksim | Taurins Richards (Lv) | ||
| 3 | Guljaev Igor | Jastrebkovs Georgijs(Lv) | ||
| 3 | Delia Kirill | |||
| The absolute winner | Gedzo Leon (Est) | Bobrov Ilian (Est) | Taurins Richards (Lv) | |
The OPEN championship of Estonia 2009 among juniors and adults
| Category | Place | Group C | Group A |
| juniors 96-95-94 + womans | 1993 also is more senior | ||
| Kihon dousa | 1 | Gedzo Oksana | Pugachjov Oleg |
| 2 | Shpongolts Aleksandr | Albrekht Rudolf | |
| 3 | Danilenko Vladislav | Rjazanov Jevgeni | |
| 3 | Celmals Eriks (Lv) | ||
| Kodachi | 1 | Lugin Aleksandr | Bobrov Vladimir |
| 2 | Grinhofa Ieva (Lv) | Pugachjov Oleg | |
| 3 | Danilenko Vladislav | Nikolajev Aleksandr jr | |
| 3 | Ozolinsh Edgars (Lv) | ||
| Choken morote | 1 | Shpongolts Aleksandr | Pugachjov Oleg |
| 2 | Grinhofa Ieva (Lv) | Elerts Valdis (Lv) | |
| 3 | Gedzo Oksana | Nikolajev Aleksandr jr | |
| 3 | Nelke Gundars (Lv) | ||
| Choken free | 1 | Gedzo Oksana | Troshins Juris (Lv) |
| 2 | Lugin Aleksandr | Nikolajev Aleksandr jr | |
| 3 | Danilenko Vladislav | Gedzo Pavel | |
| 3 | Nelke Gundars (Lv) | ||
| Tate kodachi | 1 | Danilenko Vladislav | |
| 2 | Grinhofa Ieva (Lv) | ||
| 3 | Krezinsh Kristians (Lv) | ||
| 3 | |||
| Ni to | 1 | Bobrov Vladimir | |
| 2 | Nikolajev Aleksandr jr | ||
| 3 | Pugachjov Oleg | ||
| 3 | Nelke Gundars (Lv) | ||
| Yari | 1 | Elerts Valdis (Lv) | |
| Category on a choice | 2 | Rjazanov Jevgeni | |
| 3 | Nikolajev Aleksandr jr | ||
| Tanto | 1 | Sirotkin Aleksei | |
| Category on a choice | 2 | Nelke Gundars (Lv) | |
| 3 | Krezinsh Kristians (Lv) | ||
| 3 | Gedzo Pavel | ||
| The absolute winner group C: | Danilenko Vladislav (Est) |
| Kihon dosa Grand-champion : | Lutsai Nikita (Est) |
| Datotsu Grand-champion : | Bobrov Vladimir (Est) |
Team championship of Estonia 2009
| Place | Family | Country, team | |
| 1 | Pugachjov Oleg | Estonia, Draakon 1 | |
| 1 | 2 | Bobrov Vladimir | Estonia, Draakon 1 |
| 3 | Nikolajev Aleksandr | Estonia, Draakon 1 | |
| 1 | Troshins Juris | Latvia, Lynx | |
| 2 | 2 | Celmals Eriks | Latvia, Lynx |
| 3 | Nelke Gundars | Latvia, Lynx | |
| 1 | Gedzo Pavel | Estonia, Draakon 2 | |
| 3 | 2 | Albrekht Rudolf | Estonia, Draakon 2 |
| 3 | Rjazanov Jevgeni | Estonia, Draakon 2 |
The director of tournament Bobrov Sergei
The main judge of tournament Nikolajev Aleksandr 13.12.2009
















