RATING of the ESTONIAN SPORTS CHANBARA UNION 2010 (CHILDREN)
FAMILY NAME | SEX | Y O B GROU | CLUB | TALLINN CHAMP Jan | 3-th EstOpen MAGames | TALLINN CHAMP Mart | TALLINN CHAMP Aprill | LATVIA CHAMP Mai | TALLINN CHAMP Sept | TALLINN CHAMP Okt | TALLINN CHAMP Nov | ESTONIAN CHAMP Dec | TOTAL POINTS | TOTAL PLACE (in group) |
| Zaritovsky Nikolai | M | 2004 | Draakon | 0 | 10 | --- | --- | 10 | 20 | |||||
| Zemenkov Ruslan | M | 2003 | Draakon | 6 | 5 | 8 | --- | 19 | 14 | |||||
| Manohin Arseny | M | 2003 | Draakon | 0 | 15 | --- | --- | 15 | 17 | |||||
| Alihodzhin Artyom | M | 2002 | Draakon | 28 | 65 | 18 | 40 | 151 | 3(1) | |||||
| Bodrov Timur | M | 2002 | Draakon | 6 | 40 | 2 | 12 | 60 | 7 | |||||
| Starostin Aleksandr | M | 2002 | Draakon | --- | 55 | 26 | 6 | 87 | 6 | |||||
| Fjodorov Ruslan | M | 2002 | Draakon | 8 | --- | 4 | 16 | 28 | 10-11 | |||||
| Vereskov Daniil | M | 2002 | Draakon | 2 | --- | 8 | 2 | 12 | 19 | |||||
| Bereznjak Dmitry | M | 2002 | Draakon | 0 | --- | --- | --- | 0 | 23-25 | |||||
| Gedzo Leon | M | 2001 | Draakon | 10 | 10 | 2 | 0 | 22 | 13 | |||||
| Kurakin Aleksandr | M | 2001 | Draakon | --- | --- | 0 | --- | 0 | 23-25 | |||||
| Nikolajev Kirill | M | 2001 | Draakon | 12 | 0 | 10 | 6 | 28 | 10-11 | |||||
| Bobrov Ilian | M | 2000 | Draakon | 46 | 20 | 8 | 42 | 116 | 5 | |||||
Delija Kirill | M | 2000 | Vortex | --- | --- | 4 | --- | 4 | 22 | |||||
Guljaev Igor | M | 2000 | Draakon | 16 | 0 | 10 | 8 | 34 | 9 | |||||
Serhovets Maksim | M | 2000 | Draakon | 12 | 20 | 46 | 48 | 126 | 4(1) | |||||
Shutkov Andrei | M | 2000 | Draakon | 10 | 10 | 10 | 16 | 46 | 8 | |||||
| Naumov Artjom | M | 2000 | Draakon | 18 | 0 | 2 | 6 | 26 | 12 | |||||
Provalski Aleksei | M | 1999 | Draakon | --- | 0 | --- | 6 | 6 | 21 | |||||
Gedzo Andzhei | M | 1999 | Draakon | 52 | 35 | 30 | 54 | 171 | 2 | |||||
| Djachuk Filipp | M | 1999 | Draakon | --- | 0 | --- | --- | 0 | 23-25 | |||||
| Sorokin Pavel | M | 1999 | Vortex | --- | 0 | 14 | 2 | 16 | 16 | |||||
Lutsai Nikita | M | 1998 | Draakon | 40 | 110 | 50 | 58 | 248 | 1(1) | |||||
Raudvee Edvard | M | 1999 | Draakon | --- | --- | --- | --- | --- | --- | |||||
| Gulakova Violetta | F | 1998 | Draakon | 4 | --- | 8 | 2 | 14 | 18 | |||||
| Gut Richard | M | 1998 | Draakon | --- | --- | 18 | --- | 18 | 15 |






